Φ3.446x11.43 Needle roller Φ3.446x11.43mm

Φ3.446x11.43 Needle roller Φ3.446x11.43mm

Product name: Φ3.446x11.43 Needle roller Φ3.446x11.43mm

Description:

Product Description

Payment & Shipping Terms Supply Capacity
Trade Term: FOB Production Capacity: 3000000 Piece/Pieces...
Payment Term: L/C, WU, T/T Packing: RNB OR NATURAL
MOQ: 100000 Piece/Pieces Delivery Date: 15days
Means of Transport: Ocean, Air

Needle roller 3.446x11.43


Demension: 3.44611.43mm,    Weight: 2.50g.

SHAPE LOCATION TOLERANCE SHOULD BE TO CURRENT STANDARD;

  RNB needle rollers are made of carefully ed degassed bearing steel and given a precise grinding

finish after heat treatment.Provided with the following characteristics,they have a wide range of 

applications,including gears,small engines and universal joins:

(1) Most economical when applied as a full complement bearing.

(2) Very high load capacity.

(3) Smaller mounting apace.

(4) Rollers with special crowning.

  RNB could provide various needle rollers of series G1,G2, G3 and cylindrical roller of series II, III,

all kinds of overall convex, relieved end, variant-curature roller and needle roller according to 

customers' various requirements. We can also provide bearing roller type III and VII. Please feel free to 

contact us if you are interested in any of them.

Samples are avialible.


1.98 16.25   3.5 5   5.2 11   9 9  
1.95 10.5   3.5 9.8   5.3 11   9 14  
1.5 5.8   3.5 13.8   5.3 15   10.2 11.5  
1.5 4.8   3.5 10.8   5 13   10 10  
1.548 12.7   3.19   13.8   5 10   10.15 10  
1.588 10   3 12.5   6.5 6.5   10.2 10.4  
1.5 7.8   3 17.8   6 10   10.2 9.5  
1.81 13.2   3.1 3.4   6 8   10 14  
2.5 8.0   3 9.8   6 12   10 11  
2.5 10.8   3 9.5   6.5 8   10 24  
2.42 11.8   3 23.8   6.5 25   10 20  
2 13.8   3 21.8   6 6.5   10 13.8  
2 6.8   3 14.8   6.974 9.04   11 11  
2 5.8   3.3 10   6 14   11 16  
2.25 6.8   3.5 12.8   6.35 20.8   11 15  
2.546 15.3   3.446 11.43   6.5 9   12 12  
2.9 9.8   3.96 8.24   6.04 12   12 14  
2.55 10.8   4 6.8   6 16   12 18  
2.565 10.3   4 14.8   6.35 12.4   13 14  
2.387 12   4.76 11.8   6 6   14 14  
2.5 5    4 8   6.35 22.23   15 15  
2 9.8    4.5 15.5   7.5 9   15 16  
2 4.8    4 16   7.5 7.5   15 20  
2.5 9.8    4 10.8   7 7   18 18  
2.02 10.3   4 5   7.5 13   19 19  
2.5 11.8    4 23.8   7.5 11   20 20  
2.34 16.5   4.5 30   7.5 6   23 23  
2.387 16.8   4 32.8   7.5 10   12.7 35.611  
2.5 12.8   4 4   7 10   12.7 44.653  
2.8 6   4 15.8   7.8 13   12.7 56.003  
2.9 11.8   4 10.8   8 10   12.7 71.958  
3 11.8   5 20   8 12   22.2 32  
3 8.8   5 5   8 8   22.2 42  
3 10.8   5 6   8.02 11.7   16.32 54.432  
3 5.75   5 8   8 11   16.32 27.305  
3 5   5.5 5.5   8.04 9   34 34  
3 12.8   5 17.8   8 16   34 54  
3.157 13.8   5.95 24.2   8 13   37 38  

                          


Needle roller 3.446x11.43

NINGBO RUNNING BEARINGS CO.,LTD
  10th year
Contact person:Mr. David(Click to contact)
Address:High-tech industrial zones, Ningbo, Zhejiang, China (Mainland)
Zip: 315000
Telephone: 86-574-87405339
Fax: 86-574-87916965
Website: http://www.rnbearings.cc
close
Home
Member Centre
My CBCC
Join Us Now
Apply Free Trial Now!
Quick Supplier Index